Tabela comparativa de taxas para recebimento antecipado em até 2 dias úteis para pessoa física nas bandeiras Master e Visa

Veja abaixo um comparativo e qual máquina/empresa oferece a menor taxa em cada forma de pagamento:

Comparativo de taxas para recebimento antecipado em até 2 dias úteis para pessoa física nas bandeiras Master e Visa
Empresa / Plano Débito Crédito1x Crédito2x Crédito3x Crédito4x Crédito5x Crédito6x Crédito7x Crédito8x Crédito9x Crédito10x Crédito11x Crédito12x Total Média Desvio
Aqpago 1,70% 3,63% 4,56% 5,30% 6,04% 6,80% 7,56% 8,39% 9,16% 9,95% 10,74% 11,54% 12,35% 97,72% 7,52% 0,0310
C6 Pay 1,89% 4,89% 8,87% 10,76% 12,65% 14,54% 16,43% 18,32% 20,21% 22,10% 23,99% 25,88% 27,77% 208,30% 16,02% 0,0772
Cielo 1,99% 4,99% 8,97% 10,96% 12,95% 14,94% 16,93% 18,92% 20,91% 22,90% 24,89% 26,87% 28,87% 215,09% 16,55% 0,0805
Getnet 1,89% 4,89% 6,62% 7,93% 9,23% 10,54% 11,85% 13,16% 14,47% 15,78% 17,09% 18,40% 19,70% 151,55% 11,66% 0,0522
Infinite Pay 1,37% 3,15% 5,39% 6,12% 6,85% 7,57% 8,28% 8,99% 9,69% 10,38% 11,06% 11,74% 12,40% 102,99% 7,92% 0,0318
Mercado Pago 1,99% 4,98% 9,90% 11,28% 12,64% 13,97% 15,27% 16,55% 17,81% 19,04% 20,24% 21,43% 22,59% 187,69% 14,44% 0,0598
PagSeguro 2,39% 4,99% 9,91% 11,29% 12,64% 13,97% 15,27% 16,55% 17,81% 19,04% 20,24% 21,43% 22,59% 188,12% 14,47% 0,0592
PagSeguro - Max 0,79% 0,79% 3,99% 4,99% 4,99% 4,99% 4,99% 8,89% 8,89% 8,89% 8,89% 8,89% 8,89% 78,87% 6,07% 0,0294
Picpay - 4,29% 10,31% 12,37% 14,46% 16,57% 18,71% 20,87% 22,86% 25,28% 27,52% 29,79% 32,08% 235,11% 19,59% 0,0804
Quero2Pay 1,34% 3,09% 5,35% 6,10% 6,80% 7,55% 8,20% 8,90% 9,65% 10,19% 10,97% 11,40% 12,20% 101,74% 7,83% 0,0312
Safrapay 2,19% 5,73% 8,61% 11,51% 12,86% 14,19% 15,49% 16,77% 18,03% 18,38% 21,96% 23,93% 25,61% 195,26% 15,02% 0,0664
Safrapay 2,09% 5,63% 7,06% 9,52% 10,42% 11,32% 12,22% 13,12% 14,02% 16,04% 17,12% 18,60% 19,42% 156,58% 12,04% 0,0495
SumUp 1,35% 3,10% 5,40% 6,10% 6,80% 7,50% 8,20% 8,90% 9,90% 10,60% 11,40% 12,30% 12,90% 104,45% 8,03% 0,0335
TapTon 0,89% 3,15% 6,59% 7,09% 7,89% 8,79% 9,49% 10,25% 11,05% 11,85% 12,55% 13,25% 13,75% 116,59% 8,97% 0,0370
Ton Ultra 1,29% 3,09% 5,59% 6,15% 6,95% 7,95% 8,95% 9,55% 9,55% 10,95% 10,99% 10,99% 10,99% 102,99% 7,92% 0,0305
Ton Super 1,98% 4,98% 9,91% 11,29% 12,64% 13,97% 15,27% 16,55% 17,81% 19,04% 20,24% 21,43% 22,59% 187,70% 14,44% 0,0598
Ton Pro 1,69% 3,49% 8,99% 10,99% 11,99% 12,99% 13,99% 14,99% 15,99% 16,99% 17,99% 17,90% 17,99% 165,98% 12,77% 0,0513
Vero 1,99% 4,99% 5,55% 8,54% 11,53% 14,52% 17,51% 20,50% 23,49% 26,48% 29,47% 32,46% 35,45% 232,48% 17,88% 0,1066
Menor Taxa PagSeguro - Max PagSeguro - Max PagSeguro - Max PagSeguro - Max PagSeguro - Max PagSeguro - Max PagSeguro - Max Aqpago PagSeguro - Max PagSeguro - Max PagSeguro - Max PagSeguro - Max PagSeguro - Max PagSeguro - Max PagSeguro - Max PagSeguro - Max
2ª Menor Taxa TapTon Ton Ultra Aqpago Aqpago Aqpago Aqpago Aqpago PagSeguro - Max Aqpago Aqpago Aqpago Ton Ultra Ton Ultra Aqpago Aqpago Ton Ultra
3ª Menor Taxa Ton Ultra Quero2Pay Quero2Pay Quero2Pay Quero2Pay SumUp Quero2Pay Quero2Pay Ton Ultra Quero2Pay Quero2Pay Quero2Pay Quero2Pay Quero2Pay Quero2Pay Aqpago